Vesci (Vesey), William
| Birth Name | Vesci (Vesey), William |
| Gender | male |
| Age at Death | 59 years |
| Birth date | 1125 (Knaresborough, Yorkshire, England) |
| Death date | 1184 (Alnwick, Northumberland, England) |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1125 | Knaresborough, Yorkshire, England | ||
|
|
||||
| Death | 1184 | Alnwick, Northumberland, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Fitz John, Eustace | 1088 | 3 July 1157 | |
| Mother | Vesci, Beatrix (Beatrice) de | 1090 | 1128 | |
| Vesci (Vesey), William | 1125 | 1184 |
Families
Family of Vesci (Vesey), William and Stuteville, Burga De |
||||||||||||||||||||
| Married | Wife | Stuteville, Burga De ( * 1135 + 1185 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Vesci (Vesey), Richard De | ||
| Vesci (Vesey), Cecily de | ||
| Vesci (Vesey), Maud De | 1166 | |
| Vesci (Vesey), Eustace De | 1169 | August 1216 |
| Vesci (Vesey), Warin de | 1170 | 1235 |
Family of Vesci (Vesey), William
| Name | Birth Date | Death Date |
|---|---|---|
| Vesci, Sibil de | 1170 |
Media
×
Other media: videos, pdfs...
Knaresborough Castle