Zinke, [Living]
| Birth Name | Zinke, [Living] | 
| Gender | female | 
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Zinkie, Karl August Wilhelm Kester | 31 August 1843 | 11 July 1904 | |
| Mother | Hass, Mary Marie | 5 December 1848 | 24 December 1908 | |
| Sister | Zinke, Eliza | 30 June 1874 | 3 July 1950 | |
| Sister | Zinke, Sophia Magadaline | November 1875 | 1945 | |
| Sister | Zinkey, Annie | March 1877 | 1969 | |
| Zinke, [Living] | ||||
| Sister | Zinke, [Living] | 
