Crow, James
| Birth Name | Crow, James 1 | 
| Gender | male | 
| Age at Death | 55 years | 
| Birth date | 1710 (Augusta, Virginia, United States) | 
| Death date | 1765 (Augusta, Virginia, United States) | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1710 | Augusta, Virginia, United States | ||
|  | ||||
| Residence | 1764 | Rent Rolls, Culpeper County, VA | 1 | |
|  | ||||
| Death | 1765 | Augusta, Virginia, United States | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Crow, Thomas | 1750 | ||
| Mother | Newbell, Mary | 1690 | 31 October 1784 | |
| Crow, James | 1710 | 1765 | ||
| Sister | Crow, Mary | 1728 | ||
| Brother | Crow, Robert | 1730 | 1788 | |
| Brother | Crow, John | 1732 | 25 May 1815 | |
| Brother | Crow, Thomas | 1734 | 15 January 1814 | |
| Brother | Crow, Anthony | 1736 | ||
| Brother | Crow, William | 1740 | 10 January 1801 | |
| Sister | Crow, Deborah | 1745 | 
Families
| Family of Crow, James and Russell, Eleanor | |||||||||||||||
| Married | Wife | Russell, Eleanor ( * 1710 + ... ) | |||||||||||||
| 
 | |||||||||||||||
 
										