 
				Musgrave, Thomas
| Birth Name | Musgrave, Thomas | 
| Gender | male | 
| Age at Death | 83 years | 
| Birth date | 1302 (Great Musgrave, Westmorland, England) | 
| Death date | 1385 (Great Musgrave, Westmorland, England) | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1302 | Great Musgrave, Westmorland, England | ||
|  | ||||
| Death | 1385 | Great Musgrave, Westmorland, England | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Musgrave, Thomas De | 1280 | 21 August 1314 | |
| Mother | Harcla, Sarah de | 1280 | February 1328 | |
| Musgrave, Thomas | 1302 | 1385 | 
Families
| Family of Musgrave, Thomas and Berkeley, Isabel | |||||||||||||||
| Married | Wife | Berkeley, Isabel ( * 1307 + 25 July 1362 ) | |||||||||||||
| 
 | |||||||||||||||
| Family of Musgrave, Thomas and Ros, Margaret De | |||||||||||||||
| Married | Wife | Ros, Margaret De ( * 1298 + 1345 ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Musgrave, Thomas | 1337 | 1409 | 
Pedigree
- 
						Musgrave, Thomas De
						- 
								Harcla, Sarah de
								- Musgrave, Thomas
 
 
- 
								Harcla, Sarah de
								
 
								 
										 
										 
										 
										