Hall, Mary Elizabeth
| Birth Name | Hall, Mary Elizabeth | 
| Gender | female | 
| Age at Death | 33 years, 7 months, 2 days | 
| Birth date | 7 June 1813 (South Carolina, United States) | 
| Death date | 9 January 1847 (Mashulaville, Noxubee, Mississippi, United States) | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 7 June 1813 | South Carolina, United States | ||
|  | ||||
| Death | 9 January 1847 | Mashulaville, Noxubee, Mississippi, United States | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Hall, Richard | 2 July 1788 | 8 January 1846 | |
| Mother | Morris, Sarah A. | 13 October 1787 | 24 October 1869 | |
| Sister | Hall, Mary Elizabeth | 24 November 1810 | 18 September 1846 | |
| Brother | Hall, William | 1812 | 1844 | |
| Hall, Mary Elizabeth | 7 June 1813 | 9 January 1847 | ||
| Brother | Hall, Washington E. | February 1815 | 18 February 1847 | |
| Sister | Hall, Harriett E. | 17 October 1817 | 15 September 1848 | |
| Sister | Hall, Sarah Frances “Fanny” | 18 October 1821 | 22 October 1869 | |
| Brother | Hall, R. H. | 1822 | 1837 | |
| Brother | Hall, Frances | 1823 | 1869 | |
| Sister | Hall, Jane Lavinia | 1826 | March 1857 | 
Families
| Family of Lloyd, William Butler and Hall, Mary Elizabeth | ||||||||||||||||||||||||||||||||
| Married | Husband | Lloyd, William Butler ( * 8 February 1809 + 8 October 1889 ) | ||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Lloyd, Mollie | ||
| Lloyd, William James | ||
| Lloyd, Benjamin Emory | 15 November 1831 | 6 November 1894 | 
| Lloyd, William Allen | 1834 | 2 February 1859 | 
| Lloyd, James Garner | 22 October 1836 | 1910 | 
| Lloyd, Franklin M | 1839 | 21 May 1855 | 
| Lloyd, Richard Hall | 1840 | 23 April 1865 | 
| Lloyd, Mary Elizabeth | 7 June 1843 | 28 October 1877 | 
| Lloyd, Judson | 1845 | UNKNOWN | 
 
										