Mowbray, Roger_de
| Birth Name | Mowbray, Roger_de | 
| Gender | male | 
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Mowbray, William de | 1173 | 24 March 1223 | |
| Mother | Albini, Agnes de | 1180 | March 1224 | |
| Brother | Mowbray, Nigel de | 1195 | 1241 | |
| Mowbray, Roger_de | 
Families
| Family of Mowbray, Roger_de and Beauchamp, Maud | |||||||||||||||
| Married | Wife | Beauchamp, Maud ( * + ... ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Mowbray, Roger_de | 
Pedigree
- 
						Mowbray, William de
						- 
								Albini, Agnes de
								- Mowbray, Roger_de
- Mowbray, Nigel de
 
 
- 
								Albini, Agnes de
								
 
										 
										 
										 
										 
										