Carver, [Living]
| Birth Name | Carver, [Living] |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Carver, [Living] | |||
| Mother | Howell, [Living] | |||
| Carver, [Living] | ||||
| Father | Carver, [Living] | |||
| Mother | Howell, [Living] | |||
| Stepfather | Placencia, [Living] | |||
| Mother | Howell, [Living] | |||
| Half-sister | Placencia, [Living] | |||
Pedigree
-
Carver, [Living]
-
Howell, [Living]
- Carver, [Living]
-
Howell, [Living]