Wake, Isabel
| Birth Name | Wake, Isabel | 
| Gender | female | 
| Age at Death | 52 years | 
| Birth date | 1242 (Deeping, Lincolnshire, England) | 
| Death date | 1294 | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1242 | Deeping, Lincolnshire, England | ||
|  | ||||
| Death | 1294 | |||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Wake, Hugh Lord Winterbourne | 1210 | 18 December 1241 | |
| Mother | Stuteville, Joan De | 1220 | 6 April 1276 | |
| Brother | Wake, Baldwin le “Lord Bourne” | 1236 | 5 February 1282 | |
| Brother | Wake, Hugh | about 1240 | 31 May 1315 | |
| Brother | Wake, Nicholas | 1241 | 1264 | |
| Wake, Isabel | 1242 | 1294 | ||
| Stepfather | Bigod, Hugh | 1215 | November 1266 | |
| Mother | Stuteville, Joan De | 1220 | 6 April 1276 | |
Families
| Family of Beauchamp, Simon de and Wake, Isabel | |||||||||||||||
| Married | Husband | Beauchamp, Simon de ( * 1242 + 1260 ) | |||||||||||||
| 
 | |||||||||||||||
 
										 
										