Crow, [Living]
| Birth Name | Crow, [Living] | 
| Gender | female | 
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Crow, John Lester | 31 March 1894 | 10 April 1980 | |
| Mother | Loftin, Vina Levinia | 29 June 1896 | 4 March 1984 | |
| Brother | Crow, Bernes L. | 25 May 1916 | 22 March 2008 | |
| Brother | Crow, Vernis L. | 13 August 1918 | 3 December 1995 | |
| Sister | Crow, Dorothy | 19 March 1921 | 4 October 2009 | |
| Brother | Crow, John Lester Jr. | 28 December 1923 | 29 November 1997 | |
| Crow, [Living] | 
 
										 
										 
										 
										