Button, Rodger
| Birth Name | Button, Rodger | 
| Gender | male | 
| Age at Death | unknown | 
| Birth date | 1475 (Glamorganshire, Wales) | 
| Death date | (Worleton, Glamorganshire, Wales) | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1475 | Glamorganshire, Wales | ||
|  | ||||
| Death | Worleton, Glamorganshire, Wales | |||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Button, Thomas | 1445 | ||
| Mother | Thomas, Jane | 1448 | ||
| Button, Rodger | 1475 | 
Families
| Family of Button, Rodger and Kemeys, Maud | ||||||||
| Unknown | Partner | Kemeys, Maud ( * 1475 + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Button, James | 1500 | 
Pedigree
- 
						Button, Thomas
						- 
								Thomas, Jane
								- Button, Rodger
 
 
- 
								Thomas, Jane
								
 
										 
										 
										 
										