 
				Montgomery, Robert de
| Birth Name | Montgomery, Robert de | 
| Gender | male | 
| Age at Death | 55 years | 
| Birth date | 1125 (Thorntoun, Innerwick, Renfrewshire, Scotland) | 
| Death date | 1180 (Eaglesham, Ayrshire, Scotland) | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1125 | Thorntoun, Innerwick, Renfrewshire, Scotland | ||
|  | ||||
| Death | 1180 | Eaglesham, Ayrshire, Scotland | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Montgomery, Philip De | 1102 | 1177 | |
| Mother | Dunbar, Margaret | 1100 | 1120 | |
| Montgomery, Robert de | 1125 | 1180 | 
Families
| Family of Montgomery, Robert de and Fitzalan, Marjory | |||||||||||||||||||||||||||||||
| Married | Wife | Fitzalan, Marjory ( * 1127 + DEC ) | |||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Montgomerie, Alan de | 1144 | 1221 | 
Pedigree
- 
						Montgomery, Philip De
						- 
								Dunbar, Margaret
								- Montgomery, Robert de
 
 
- 
								Dunbar, Margaret
								
 
						 
								 
								 
										 
										 
										