 
				Strelley, Elizabeth
| Birth Name | Strelley, Elizabeth 1 2 | 
| Gender | female | 
| Age at Death | 94 years | 
| Birth date | 1477 (Strelley, Nottinghamshire, England) | 
| Death date | 1571 (England) | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1477 | Strelley, Nottinghamshire, England | 2 | |
|  | ||||
| Civil | between 1533 and 1538 | Nottingham, Derby | 1 | |
|  | ||||
| Death | 1571 | England | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Strelley, John | 1448 | 1501 | |
| Mother | Willoughby, Sanchia | 1452 | 1549 | |
| Brother | Strelley, Robert | 1475 | ||
| Sister | Strelley, Margaret | 1475 | 1489 | |
| Strelley, Elizabeth | 1477 | 1571 | ||
| Sister | Strelly, Anne | 1500 | 1527 | |
| Brother | Strelley, John | 1512 | 29 August 1559 | 
Families
| Family of Whaley, Thomas and Strelley, Elizabeth | |||||||||||||||||||||||
| Married | Husband | Whaley, Thomas ( * 1470 + 1491 ) | |||||||||||||||||||||
| 
 | |||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Whaley, Richard | 1499 | 23 November 1583 | 
 
								 
								 
								