Armes, [Living]
Birth Name | Armes, [Living] |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Armes, William Perry | 23 October 1844 | 9 April 1917 | |
Mother | Karr, Jemima | March 1845 | 4 May 1909 | |
Sister | Armes, [Living] | |||
Armes, [Living] | ||||
Brother | Armes, John Newton | about 1875 | 22 December 1888 | |
Sister | Armes, Ora | December 1885 |
Pedigree
-
Armes, William Perry
-
Karr, Jemima
- Armes, [Living]
- Armes, [Living]
- Armes, John Newton
- Armes, Ora
-
Karr, Jemima