 
				Urswick, Robert de “Knight of the Shire”
| Birth Name | Urswick, Robert de “Knight of the Shire” | 
| Gender | male | 
| Age at Death | 99 years | 
| Birth date | 1302 (Uprawcliffe, Lancashire, England) | 
| Death date | 1401 (London, London, England) | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1302 | Uprawcliffe, Lancashire, England | ||
|  | ||||
| Death | 1401 | London, London, England | Died in Parliament | |
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Urswick, Adam de III | 1282 | ||
| Mother | Tilliard, Sarah | 1282 | ||
| Urswick, Robert de “Knight of the Shire” | 1302 | 1401 | 
Families
| Family of Urswick, Robert de “Knight of the Shire” and Radcliffe, Ellen de | |||||||||||||||||||||||
| Married | Wife | Radcliffe, Ellen de ( * 1302 + 1340 ) | |||||||||||||||||||||
| 
 | |||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Urswick, Thomas | 1342 | 1423 | 
Pedigree
- 
						Urswick, Adam de III
						- 
								Tilliard, Sarah
								- Urswick, Robert de "Knight of the Shire"
 
 
- 
								Tilliard, Sarah
								
 
								 
										 
										 
										