 
				Duus, Kathrina Maria
| Birth Name | Duus, Kathrina Maria 1 1 2 3 2 3 3 3 1 1 4a 3 3 3 1 3 3 3 | 
| Gender | female | 
| Birth date | 12 April 1808 (Ullerup, Aabenra-Sonderborg, Denmark) | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 12 April 1808 | Ullerup, Aabenra-Sonderborg, Denmark | Cathrina Maria born Duus, daughter of a tailor in Ansager Vestensskov(?), Husby Parish, Diedrich Duus and Marta Dorothea born Hansen. | |
|  | ||||
| Baptism | 15 April 1808 | , Ullerup, Aabenraa-Sonderborg, Denmark | 3 | |
|  | ||||
| Christening | 15 April 1808 | Ullerup, Aabenra-Sonderborg, Denmark | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Duus, Christian Rasmussen | 1766 | 30 October 1820 | |
| Mother | Duus, Maren | 14 January 1775 | 13 July 1835 | |
| Sister | Duus, Anne Marie Christiandatter | 29 October 1797 | 9 October 1873 | |
| Brother | Duus, Jurgen Christian | April 1803 | ||
| Brother | Duus, Peter Rasmussen | 16 February 1806 | 1878 | |
| Brother | Duus, Jes Christian | 4 February 1807 | 10 November 1874 | |
| Duus, Kathrina Maria | 12 April 1808 | |||
| Sister | Duus, Ingeborg | 13 January 1811 | 27 February 1901 | |
| Brother | Duus, Klaus | 22 May 1814 | ||
| Sister | Duus, Maren | 1818 | 
Families
| Family of Brodersen, Christian Rasmussen and Duus, Kathrina Maria | |||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Brodersen, Christian Rasmussen ( * 4 June 1805 + 12 October 1866 ) | |||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Brodersen, Rasmus | 15 April 1827 | 25 March 1838 | 
| Brodersen, Christian Hansen | 3 December 1828 | 1828 | 
| Brodersen, Baby | 7 December 1828 | 7 December 1828 | 
| Broderson, Christian Hansen | 4 December 1829 | 23 August 1893 | 
| Brodersen, Baby | 1833 | 1833 | 
| Brodersen, Marianna Botilla | 22 March 1834 | |
| Broderson, Diederich | 12 January 1837 | 14 May 1910 | 
| Brodersen, Margretha | 17 August 1839 | |
| Broderson, Kathrina Maria | 7 June 1841 | 5 February 1877 | 
| Broderson, Rasmus | 4 March 1843 | 27 June 1900 | 
| Broderson, Peter Hansen | 4 May 1845 | 12 November 1930 | 
| Broderson, Hans Assmussen | 1847 | 2 May 1849 | 
Pedigree
Ancestors
Source References
- Ancestry.com: Denmark, Select Marriages, 1635-1916
- Ancestry.com: Denmark, Select Burials, 1640-1917
- Ancestry.com: Denmark, Select Baptisms, 1618-1923
- 
						
						Ancestry.com: Denmark, Church Records, 1812-1918
						
						- 
								- Page: Rigsarkivet; Danmark; Kontraministerialbog; Reference: 8010522331
 
 
 
- 
								
- Unknown
