Magruder, Samuel
| Birth Name | Magruder, Samuel | 
| Gender | male | 
| Age at Death | 64 years | 
| Birth date | 1740 (Prince Georges, , Maryland, USA) | 
| Death date | 1804 (, Frederick, Maryland, USA) | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1740 | Prince Georges, , Maryland, USA | ||
|  | ||||
| Death | 1804 | , Frederick, Maryland, USA | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Magruder, Samuel | 24 February 1708 | 13 July 1786 | |
| Mother | Haswell, Jane | 1722 | 1796 | |
| Magruder, Samuel | 1740 | 1804 | 
Families
| Family of Magruder, Samuel and Clagett, Ann | |||||||||||||||||||||||
| Married | Wife | Clagett, Ann ( * + ... ) | |||||||||||||||||||||
| 
 | |||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Magruder, John Rezin | 5 November 1775 | 8 December 1829 | 
Pedigree
- 
						Magruder, Samuel
						- 
								Haswell, Jane
								- Magruder, Samuel
 
 
- 
								Haswell, Jane
								
