Valery, Bernard de
| Birth Name | Valery, Bernard de | 
| Gender | male | 
| Age at Death | 73 years | 
| Birth date | 1117 (Isleworth, Middlesex, England) | 
| Death date | 1190 (Israel) | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1117 | Isleworth, Middlesex, England | ||
|  | ||||
| Death | 1190 | Israel | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Valery, Reginald Renaud de | 1095 | 1162 | |
| Mother | Pitres, Bertha de | 1100 | 1122 | |
| Valery, Bernard de | 1117 | 1190 | 
Families
| Family of Valery, Bernard de and Domnart, Eleanor de | |||||||||||||||
| Married | Wife | Domnart, Eleanor de ( * 1128 + 1171 ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Valery, Matilda Maud De | 30 November 1155 | 29 December 1210 | 
Pedigree
- 
						Valery, Reginald Renaud de
						- 
								Pitres, Bertha de
								- Valery, Bernard de
 
 
- 
								Pitres, Bertha de
								
 
										