Piccott, Lora
| Birth Name | Piccott, Lora | 
| Gender | female | 
| Age at Death | unknown | 
| Birth date | 1262 (Wake, Warwickshire, England) | 
| Death date | (England) | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1262 | Wake, Warwickshire, England | ||
|  | ||||
| Death | England | |||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Picot, Michael | 1264 | 1295 | |
| Mother | Wake, Joan | 1263 | 10 April 1300 | |
| Piccott, Lora | 1262 | 
Families
| Family of Braybrook, Gerard I and Piccott, Lora | |||||||||||||||
| Married | Husband | Braybrook, Gerard I ( * 1264 + 1325 ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Braybrook, Gerald | 1307 | 17 March 1359 | 
Pedigree
- 
						Picot, Michael
						- 
								Wake, Joan
								- Piccott, Lora
 
 
- 
								Wake, Joan
								
 
										 
										 
										