 
				Strange, Matilda le
| Birth Name | Strange, Matilda le | 
| Gender | female | 
| Age at Death | 24 years | 
| Birth date | 1306 (Ellesmere, Shropshire, England) | 
| Death date | 1330 (Titchmarsh, Norfolk, England) | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1306 | Ellesmere, Shropshire, England | ||
|  | ||||
| Death | 1330 | Titchmarsh, Norfolk, England | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Strange, John Le V | 1254 | 8 August 1309 | |
| Mother | Montibus, Maud de | 1263 | 1309 | |
| Strange, Matilda le | 1306 | 1330 | ||
| Father | Strange, John Le V | 1254 | 8 August 1309 | |
| Montz, Eleanor de | about 1256 | before 14 August 1282 | ||
Families
| Family of Warenne, Griffith de and Strange, Matilda le | |||||||||||||||
| Married | Husband | Warenne, Griffith de ( * 1300 + 1356 ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Warenne, Griffith De | 1326 | 7 March 1405 | 
Pedigree
- 
						Strange, John Le V
						- 
								Montibus, Maud de
								- Strange, Matilda le
 
 
- 
								Montibus, Maud de
								
 
								 
										 
										 
										 
										 
										