Partridge, Anthony
| Birth Name | Partridge, Anthony |
| Gender | male |
| Age at Death | unknown |
| Birth date | 1515 (Glos, Calvados, Basse-Normandie, France) |
| Death date | (Wishanger Miserden Gloucestershire) |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1515 | Glos, Calvados, Basse-Normandie, France | ||
|
|
||||
| Death | Wishanger Miserden Gloucestershire | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Partridge, William | 1490 | 10 November 1578 | |
| Mother | Fowler, Margaret | 1495 | 1534 | |
| Brother | Partridge, Richard | 1514 | 1597 | |
| Partridge, Anthony | 1515 | |||
| Sister | Partridge, Alice | 1517 | ||
| Sister | Partridge, Margaret | 1518 | 14 December 1578 | |
| Sister | Partridge, Joanna | 1519 | 14 December 1578 | |
| Sister | Partridge, Anne | 1519 | 14 December 1578 | |
| Brother | Partridge, Robert | 1520 | April 1600 | |
| Brother | Partridge, Henry | 1521 | 1564 | |
| Brother | Partridge, William | 1522 | 15 April 1609 | |
| Sister | Partridge, Barbara | 1523 | ||
| Sister | Partridge, Mary | 1524 |
Families
Family of Partridge, Anthony |
|||||||||||||||
|
|||||||||||||||