 
				Rumigny, Godefroi de IV
| Birth Name | Rumigny, Godefroi de IV | 
| Gender | male | 
| Age at Death | about 48 years | 
| Birth date | about 1030 (Hainault, Belgium) | 
| Death date | 1078 (England) | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Death | 1078 | England | ||
|  | ||||
| Birth | about 1030 | Hainault, Belgium | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Rumigny, Godefroi de Florennes et de III | 990 | 1050 | |
| Mother | Roucy, Gisele de | about 1000 | 1022 | |
| Rumigny, Godefroi de IV | about 1030 | 1078 | 
Families
| Family of Rumigny, Godefroi de IV and Roucy, Avise “Hedwig” de | |||||||||||||||
| Married | Wife | Roucy, Avise “Hedwig” de ( * 1030 + 1070 ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Rumigny, Nicolas de I | 1050 | 1096 | 
Media
Pedigree
- 
						Rumigny, Godefroi de Florennes et de III
						- 
								Roucy, Gisele de
								- Rumigny, Godefroi de IV
 
 
- 
								Roucy, Gisele de
								
 
								 
								 
										 
										