Keighley, Katherine
| Birth Name | Keighley, Katherine |
| Gender | female |
| Birth date | 1565 (Inskip, Lancashire, England) |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1565 | Inskip, Lancashire, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Keighley, Henry | November 1543 | 4 July 1567 | |
| Mother | Carus, Mary | 1550 | 12 August 1587 | |
| Keighley, Katherine | 1565 |
Families
Family of Worsley, Thomas and Keighley, Katherine |
|||||||||||||||||
| Married | Husband | Worsley, Thomas ( * 1570 + 1659 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Worsley, Elizabeth | ||
| Worsley, Jane | ||
| Worsley, Edmund | ||
| Worsley, Thomas | 1585 | 1658 |
Pedigree
-
Keighley, Henry
-
Carus, Mary
- Keighley, Katherine
-
Carus, Mary