Guldeford, Elizabeth
| Birth Name | Guldeford, Elizabeth | 
| Gender | female | 
| Age at Death | unknown | 
| Birth date | 1550 (Benenden, Kent, England) | 
| Death date | (Church, Sussex, England) | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1550 | Benenden, Kent, England | ||
|  | ||||
| Death | Church, Sussex, England | |||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Guildford, Thomas | 1533 | 15 June 1574 | |
| Mother | Shelley, Elizabeth | 1533 | 15 April 1597 | |
| Guldeford, Elizabeth | 1550 | |||
| Sister | GULDEFORD, Mary | 1566 | 1631 | 
Families
| Family of Gage, Thomas and Guldeford, Elizabeth | |||||||||||||||
| Married | Husband | Gage, Thomas ( * 27 January 1541 + 1590 ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Gage, John | 1570 | 3 October 1633 | 
Pedigree
- 
						Guildford, Thomas
						- 
								Shelley, Elizabeth
								- Guldeford, Elizabeth
- GULDEFORD, Mary
 
 
- 
								Shelley, Elizabeth
								
