Neely, Susanna
Birth Name | Neely, Susanna |
Gender | female |
Age at Death | 23 years |
Birth date | 1690 (Ireland) |
Death date | 1713 |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Neely, John Selge | 1657 | 1695 | |
Mother | Rankin, Martha | 1650 | 1695 | |
Brother | Neely, Robert | 1690 | 1730 | |
Neely, Susanna | 1690 | 1713 | ||
Brother | Neely, Thomas | 1695 | 1756 | |
Stepfather | Blair, John | 1674 | ||
Mother | Rankin, Martha | 1650 | 1695 |
Families
Family of Davies, John A. and Neely, Susanna |
|||||||||||
Unknown | Partner | Davies, John A. ( * 5 April 1685 + 6 February 1738 ) | |||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Davis, Thomas V. | 1705 | |
Davies, Charles Neely | 27 April 1706 | 13 May 1809 |