Povey, Hugh
| Birth Name | Povey, Hugh | 
| Gender | male | 
| Age at Death | 35 years | 
| Birth date | 1562 (London, London, England) | 
| Death date | 1597 (London, London, England) | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1562 | London, London, England | ||
|  | ||||
| Death | 1597 | London, London, England | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Povey, John | 1535 | 28 September 1608 | |
| Mother | Hobson, Elizabeth | 1521 | 22 February 1582 | |
| Brother | Povey, Edward | 1558 | 1567 | |
| Sister | Povey, Jane | 1560 | 1606 | |
| Povey, Hugh | 1562 | 1597 | ||
| Brother | Povey, Lawrence | 1564 | ||
| Sister | Povey, Joan | 11 December 1565 | 17 August 1608 | |
| Brother | Povey, Justinian | 1567 | 1652 | 
