Pedersen, [Living]
| Birth Name | Pedersen, [Living] | 
| Gender | female | 
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Pedersen, Fred Nels | 28 September 1929 | 15 February 2010 | |
| Mother | Novak, Dorothy Marie | 14 July 1934 | 31 August 2006 | |
| Sister | Pedersen, [Living] | |||
| Sister | Pedersen, [Living] | |||
| Sister | Pedersen, [Living] | |||
| Pedersen, [Living] | ||||
| Sister | Pedersen, [Living] | |||
| Father | Pedersen, Fred Nels | 28 September 1929 | 15 February 2010 | |
| Stepmother | Reid, [Living] | |||
 
										 
										 
										 
										