Crichton, Margaret
| Birth Name | Crichton, Margaret |
| Gender | female |
| Age at Death | 66 years |
| Birth date | 1504 (Ruthven, Perthshire, Scotland) |
| Death date | 1570 (Scotland) |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1504 | Ruthven, Perthshire, Scotland | ||
|
|
||||
| Death | 1570 | Scotland | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Crichton, John | 1490 | 5 April 1565 | |
| Mother | Fraser, Janet | 1500 | ||
| Crichton, Margaret | 1504 | 1570 |
Families
Family of Hay, Peter and Crichton, Margaret |
|||||||||||||||||||||||
| Married | Husband | Hay, Peter ( * 1499 + 10 December 1565 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hay, Katherine | 1520 | 1590 |
| Hay, Peter | 1530 | 10 September 1596 |
| Hay, James | 1532 | 10 January 1610 |
| Hay, Edmund | 1534 | 4 November 1591 |
| Hay, Jane | 1537 |
Pedigree
-
Crichton, John
-
Fraser, Janet
- Crichton, Margaret
-
Fraser, Janet