Hill, William
| Birth Name | Hill, William | 
| Gender | male | 
| Age at Death | 14 years | 
| Birth date | 1348 (Hodnet, Shropshire, England) | 
| Death date | 1362 | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1348 | Hodnet, Shropshire, England | ||
|  | ||||
| Death | 1362 | |||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Hull, Hugh De | 1320 | 1379 | |
| Mother | Longslow, Alianor | 1326 | 1372 | |
| Hill, William | 1348 | 1362 | 
Families
| Family of Hill, William and Buntingsdale, “Dau” De | |||||||||||||||
| Married | Wife | Buntingsdale, “Dau” De ( * 1352 + 1372 ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Hill, Griffith | 1372 | 1433 | 
Pedigree
- 
						Hull, Hugh De
						- 
								Longslow, Alianor
								- Hill, William
 
 
- 
								Longslow, Alianor
								
 
										 
										