 
				Harcourt, Ivo
| Birth Name | Harcourt, Ivo | 
| Gender | male | 
| Age at Death | 50 years | 
| Birth date | 1130 (Leicestershire, England) | 
| Death date | 1180 (Bosworth, Leicestershire, England) | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1130 | Leicestershire, England | ||
|  | ||||
| Death | 1180 | Bosworth, Leicestershire, England | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Harcourt, William | 1100 | 1148 | |
| Mother | Ambroise, Agnes | 1102 | 1153 | |
| Harcourt, Ivo | 1130 | 1180 | 
Families
| Family of Harcourt, Ivo and DeBraose, Agnes Alive | |||||||||||||||
| Married | Wife | DeBraose, Agnes Alive ( * 1130 + 1170 ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Harcourt, Robert | 1152 | 1202 | 
 
								 
								 
								 
								 
										