Swaine, Abigail
| Birth Name | Swaine, Abigail | 
| Gender | female | 
| Age at Death | 29 years | 
| Birth date | 1663 (New Haven, New Haven, Connecticut, United States) | 
| Death date | 1692 (Newark, Essex, New Jersey, United States) | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1663 | New Haven, New Haven, Connecticut, United States | ||
|  | ||||
| Death | 1692 | Newark, Essex, New Jersey, United States | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Swaine, Samuel Sandel Lt. | 1622 | 17 March 1682 | |
| Mother | Ward, Joanna | 1625 | 10 December 1694 | |
| Sister | Swaine, Mary | 1 May 1649 | 10 November 1656 | |
| Sister | Swaine, Joanna | 1651 | 16 September 1720 | |
| Sister | Swaine, Elizabeth | 24 April 1654 | 6 January 1706 | |
| Sister | Swaine, Christiana | 25 April 1659 | 15 December 1762 | |
| Sister | Swaine, Sarah | 7 October 1661 | 21 August 1744 | |
| Swaine, Abigail | 1663 | 1692 | 
Families
| Family of Lampson, Eleazer and Swaine, Abigail | |||||||||||||||||||||||
| Married | Husband | Lampson, Eleazer ( * 14 August 1664 + 1697 ) | |||||||||||||||||||||
| 
 | |||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Lamson, Daniel | 1690 | |
| Lamson, Rebecca | 21 November 1691 | 15 June 1739 | 
| Lampson, Elizabeth | 1695 | June 1791 | 
| Lampson, Hannah | 1700 | 1722 | 
| Lamson, Eleazer | 17 April 1720 | 24 March 1789 | 
| Lampson, Sarah | 10 January 1750 | 10 September 1823 | 
