Sidney, William
| Birth Name | Sidney, William | 
| Gender | male | 
| Age at Death | 25 years | 
| Birth date | 1275 (Sussex, England) | 
| Death date | 1300 (Sussex, England) | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1275 | Sussex, England | ||
|  | ||||
| Death | 1300 | Sussex, England | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Sidney, Henry | 1236 | 1276 | |
| Mother | Hussey, Mary | 1255 | 1315 | |
| Sidney, William | 1275 | 1300 | 
Families
| Family of Sidney, William and Ashburnham, Elizabeth | |||||||||||||||
| Unknown | Partner | Ashburnham, Elizabeth ( * 1277 + 1300 ) | |||||||||||||
| Family of Sidney, William and Ashburnham, Elizabeth | |||||||||||||||
| Married | Wife | Ashburnham, Elizabeth ( * 1300 + 1300 ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Sidney, John | 1300 | 1325 | 
Pedigree
- 
						Sidney, Henry
						- 
								Hussey, Mary
								- Sidney, William
 
 
- 
								Hussey, Mary
								
 
										 
										 
										 
										 
										