Masters, (Infant)
| Birth Name | Masters, (Infant) | 
| Gender | male | 
| Age at Death | 0 days | 
| Birth date | 1829 (Overton County, Tennessee) | 
| Death date | 1829 (Overton, Tennessee) | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Death | 1829 | Overton, Tennessee | ||
|  | ||||
| Birth | 1829 | Overton County, Tennessee | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Masters, Robert | 9 March 1783 | 19 February 1870 | |
| Mother | Cain, Sarah | 1794 | 1834 | |
| Sister | Masters, Margaret L. | 30 April 1812 | 18 April 1862 | |
| Brother | Masters, Hillery C. | 25 December 1814 | 1 October 1893 | |
| Sister | Masters, Matilda | 17 September 1816 | 19 February 1870 | |
| Brother | Masters, (Infant) | 1819 | 1819 | |
| Sister | Masters, Mary Jane | 1821 | 5 September 1897 | |
| Sister | Masters, Nancy | 9 December 1822 | 12 December 1911 | |
| Brother | Masters, Davis Coe | 1825 | 5 December 1883 | |
| Brother | Masters, Robert S. | 1828 | 16 December 1865 | |
| Masters, (Infant) | 1829 | 1829 | ||
| Sister | Masters, Sarah C. | 17 April 1831 | 17 April 1912 | 
 
										