Crow, Judith
| Birth Name | Crow, Judith |
| Gender | female |
| Age at Death | about 73 years, 9 months |
| Birth date | about 1679 (Essex, Virginia) |
| Death date | October 1752 (Newland, Gloucestershire, , England) |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1679 | Essex, Virginia | ||
|
|
||||
| Death | October 1752 | Newland, Gloucestershire, , England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Crow, John Thomas III | 1654 | 20 January 1718 | |
| Mother | Dobyns, Elizabeth | 1654 | 1720 | |
| Brother | Crow, Thomas | 1750 | ||
| Crow, Judith | about 1679 | October 1752 | ||
| Sister | Crow, Mary | 1681 | 26 January 1702 | |
| Brother | Crow, John | 1683 | 1775 | |
| Brother | Crow, William | 1685 | 1752 | |
| Sister | Crow, Eleanor | about 1687 | 1740 | |
| Brother | Crow, Anthony | 1693 | 1727 |
Families
Family of Dickinson, James and Crow, Judith |
||
| Unknown | Partner | Dickinson, James ( * + ... ) |