Warenne, John
| Birth Name | Warenne, John | 
| Gender | male | 
| Age at Death | 38 years | 
| Birth date | 1320 (Newbourne, Woodbridge, Suffolk, England) | 
| Death date | 1358 (England) | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1320 | Newbourne, Woodbridge, Suffolk, England | ||
|  | ||||
| Death | 1358 | England | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Warenne, Griffen de | 1288 | 1323 | |
| Mother | Pulford, Isabel De | 1292 | 1333 | |
| Warenne, John | 1320 | 1358 | 
Families
| Family of Warenne, John and Strange, Matilda | |||||||||||||||
| Married | Wife | Strange, Matilda ( * 1333 + 1357 ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Warenne, Griffen de | 1355 | 1393 | 
 
										 
										 
										 
										