Gordon, Jean
Birth Name | Gordon, Jean |
Gender | female |
Age at Death | unknown |
Birth date | (Huntly, Aberdeenshire, Scotland) |
Death date | (Scotland) |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | Huntly, Aberdeenshire, Scotland | |||
|
||||
Death | Scotland | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Gordon, George | 1592 | 22 March 1649 | |
Mother | Campbell, Anne | 1593 | 14 June 1638 | |
Brother | Gordon, George | 1608 | 2 July 1645 | |
Brother | Gordon, James | 1609 | February 1649 | |
Sister | Gordon, Anne | 1613 | 9 January 1656 | |
Brother | Gordon, Henry | 1616 | 1658 | |
Sister | Gordon, Harriet | 1618 | June 1651 | |
Sister | Gordon, Mary Marie | 1620 | June 1651 | |
Brother | Gordon, Lewis | 1626 | December 1653 | |
Sister | Gordon, Catherine | 1633 | August 1693 | |
Brother | Gordon, Charles Aboyne | 14 June 1638 | March 1681 | |
Gordon, Jean |