 
				Tempest, Richard
| Birth Name | Tempest, Richard | 
| Gender | male | 
| Age at Death | 52 years | 
| Birth date | 1334 (Bracewell, Yorkshire, England) | 
| Death date | 1386 (Bracewell, Yorkshire, England) | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1334 | Bracewell, Yorkshire, England | ||
|  | ||||
| Death | 1386 | Bracewell, Yorkshire, England | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Tempest, John | 1311 | 1351 | |
| Mother | Sherburne, Katherine | 1312 | 1364 | |
| Tempest, Richard | 1334 | 1386 | 
Families
| Family of Tempest, Richard and Talbot, Maria | |||||||||||||||
| Married | Wife | Talbot, Maria ( * 1336 + 1390 ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Tempest, Richard | 1356 | 30 September 1428 | 
Media
Pedigree
- 
						Tempest, John
						- 
								Sherburne, Katherine
								- Tempest, Richard
 
 
- 
								Sherburne, Katherine
								
 
						 
								 
								 
								 
								 
										 
										