 
				Arpe, Henry
| Birth Name | Arpe, Henry | 
| Gender | male | 
| Age at Death | 37 years | 
| Birth date | 1514 (Chetwall, Cardington, Shropshire, England) | 
| Death date | 1551 (England) | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1514 | Chetwall, Cardington, Shropshire, England | ||
|  | ||||
| Death | 1551 | England | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Earp, Thomas Montagu | 1490 | 8 May 1534 | |
| Mother | Butter, Ann | 1490 | 1530 | |
| Arpe, Henry | 1514 | 1551 | 
Families
| Family of Arpe, Henry and , Margery | |||||||||||||||
| Married | Wife | , Margery ( * 1504 + about 1604 ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Erpe, John | 1534 | 20 January 1604 | 
Pedigree
- 
						Earp, Thomas Montagu
						- 
								Butter, Ann
								- Arpe, Henry
 
 
- 
								Butter, Ann
								
 
								 
										 
										