 
				Halyburton, Walter Lord Dirleton
| Birth Name | Halyburton, Walter Lord Dirleton | 
| Gender | male | 
| Age at Death | 83 years | 
| Birth date | 1360 (Dirleton, East Lothian, Scotland) | 
| Death date | 1443 (Dirleton, East Lothian, Scotland) | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1360 | Dirleton, East Lothian, Scotland | ||
|  | ||||
| Death | 1443 | Dirleton, East Lothian, Scotland | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Halyburton, William John Dirleton | 1335 | 1402 | |
| Mother | Cameron, Margaret | 1338 | 1360 | |
| Halyburton, Walter Lord Dirleton | 1360 | 1443 | 
Families
| Family of Halyburton, Walter Lord Dirleton and Stewart, Isabel | |||||||||||||||
| Married | Wife | Stewart, Isabel ( * 1370 + 26 October 1410 ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Halyburton, Walter | 1409 | May 1447 | 
Media
Pedigree
- 
						Halyburton, William John Dirleton
						- 
								Cameron, Margaret
								- Halyburton, Walter Lord Dirleton
 
 
- 
								Cameron, Margaret
								
 
						 
								 
								 
								 
								 
										 
										 
										