 
				Meynell, Robert De
| Birth Name | Meynell, Robert De | 
| Gender | male | 
| Age at Death | 37 years | 
| Birth date | 1157 (Kirk Langley, Derbyshire, , England) | 
| Death date | 1194 (Belper, Derbyshire, , England) | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1157 | Kirk Langley, Derbyshire, , England | ||
|  | ||||
| Death | 1194 | Belper, Derbyshire, , England | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Meynell, Robert De | 1131 | 1166 | |
| Mother | Fossard, Gertrude | 1138 | 1157 | |
| Brother | Meynell, William De | 1153 | 1190 | |
| Brother | Meynell, Stephen De | 1155 | 1187 | |
| Meynell, Robert De | 1157 | 1194 | ||
| Brother | Meynell, Nicholas De | 1159 | 1194 | 
Families
| Family of Meynell, Robert De and , Isabel | |||||||||||||||||
| Married | Wife | , Isabel ( * 1155 + ... ) | |||||||||||||||
| 
 | |||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Meynell, Isabel De | 1176 | 1228 | 
| Meynell, Joan De | 1178 | 1226 | 
| Meynell, Emma De | 1180 | 1218 | 
| Meynell, Cecilia De | 1182 | 1240 | 
 
								 
										 
										