Brigham, Alcey Elizabeth “Betsy”
| Birth Name | Brigham, Alcey Elizabeth “Betsy” | 
| Gender | female | 
| Age at Death | 85 years, 1 month, 21 days | 
| Birth date | 5 July 1760 (Ashe County, North Carolina) | 
| Death date | 26 August 1845 (Hawkins, Tennessee, United States) | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 5 July 1760 | Ashe County, North Carolina | ||
|  | ||||
| Death | 26 August 1845 | Hawkins, Tennessee, United States | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Brigham, Thomas | 7 February 1744 | 16 February 1786 | |
| Mother | Swan, Karen | about 1746 | 1797 | |
| Brigham, Alcey Elizabeth “Betsy” | 5 July 1760 | 26 August 1845 | 
Families
| Family of Sizemore, Owen Sr. and Brigham, Alcey Elizabeth “Betsy” | ||||||||||||||||||||||||||||||||||||||
| Married | Husband | Sizemore, Owen Sr. ( * 1755 + 12 March 1836 ) | ||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Sizemore, Tabitha Margaret | 1775 | 21 October 1847 | 
| Sizemore, Rhoda | 1780 | 1858 | 
| Sizemore, Elizabeth | 28 July 1782 | 3 April 1873 | 
| Sizemore, Polly | 1783 | |
| Sizemore, Lydia (Lidda) | 27 July 1785 | 15 October 1855 | 
| Sizemore, Baby | 1788 | |
| Sizemore, Pharaba | 10 December 1790 | 14 December 1876 | 
| Sizemore, Sarah | 5 July 1795 | 26 August 1853 | 
| Sizemore, Owen | 1797 | May 1860 | 
| Sizemore, Tabitha | 1806 | 28 August 1882 | 
| Sizemore, Solomon Sr. | 1810 | 
