 
				Saunders, * John
| Birth Name | Saunders, * John 1 2 | 
| Gender | male | 
| Age at Death | 59 years | 
| Birth date | 1510 (England) | 
| Death date | 1569 (St Lawrence, Somerset, England) | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1510 | England | ||
|  | ||||
| Place | between 1533 and 1538 | Somerset | 2 | |
|  | ||||
| Death | 1569 | St Lawrence, Somerset, England | 1 | |
|  | ||||
| Baptism | Shropshire, England | 1 | ||
|  | ||||
| Baptism | Shropshire: Lichfield - Wills and Administrations, 1516-1652 | 1 | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Saunders, William | 1510 | 10 November 1571 | |
| Mother | Merston, Joan | 1510 | 28 October 1539 | |
| Saunders, * John | 1510 | 1569 | 
Families
| Family of Saunders, * John and Coles, * Alix Alice | |||||||||||||||
| Married | Wife | Coles, * Alix Alice ( * 1520 + 29 December 1609 ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Saunders, Thomas | 1559 | 11 June 1609 | 
Family of Saunders, * John and Buckeridge, Margaret
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Marriage | Chieveley, England | |||
|  | ||||
 
								 
										 
										