Knag, [Living]
| Birth Name | Knag, [Living] |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Knag, Hans Andrew | 19 December 1884 | 19 March 1954 | |
| Mother | Kruse, Edith Dorothea | 22 August 1891 | 18 April 1970 | |
| Knag, [Living] | ||||
| Sister | Knag, [Living] | |||
| Sister | Knag, [Living] | |||
| Brother | Knag, Hans | 14 March 1928 | 7 July 1977 |
Pedigree
-
Knag, Hans Andrew
-
Kruse, Edith Dorothea
- Knag, [Living]
- Knag, [Living]
- Knag, [Living]
- Knag, Hans
-
Kruse, Edith Dorothea