Morris, Edmond
Birth Name | Morris, Edmond |
Gender | male |
Age at Death | 2 years |
Birth date | 1848 (Sabine Parish, Louisiana) |
Death date | 1850 |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1848 | Sabine Parish, Louisiana | ||
|
||||
Death | 1850 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Morris, Shadrach H. | 12 December 1790 | 18 January 1864 | |
Mother | Nelson, Mary Sarah | 15 March 1806 | 6 May 1865 | |
Brother | Morris, George W. | 26 February 1824 | 16 February 1891 | |
Brother | Morris, Amon Perry | 1826 | 9 October 1863 | |
Sister | Morris, Lydia K. | 1828 | 1880 | |
Brother | Morris, John Shadrach | 27 December 1829 | 5 May 1886 | |
Sister | Morris, Ruth | 1830 | 1866 | |
Brother | Morris, William Gideon | 27 June 1836 | 27 June 1862 | |
Brother | Morris, Moses Herbert | 1839 | 2 August 1902 | |
Sister | Morris, Margaret Celia | 19 November 1840 | 18 January 1915 | |
Sister | Morris, Mary Ann | 7 March 1841 | 18 February 1936 | |
Brother | Morris, Christopher Columbus | 1842 | 20 September 1863 | |
Sister | Morris, Catherine | 1844 | ||
Brother | Morris, Fountain M. | 1845 | 19 February 1864 | |
Sister | Morris, Minerva Jane | 1846 | ||
Morris, Edmond | 1848 | 1850 | ||
Brother | Morris, Benjamin Franklin | 3 November 1849 | 24 April 1935 |
Pedigree
-
Morris, Shadrach H.
-
Nelson, Mary Sarah
- Morris, George W.
- Morris, Amon Perry
- Morris, Lydia K.
- Morris, John Shadrach
- Morris, Ruth
- Morris, William Gideon
- Morris, Moses Herbert
- Morris, Margaret Celia
- Morris, Mary Ann
- Morris, Christopher Columbus
- Morris, Catherine
- Morris, Fountain M.
- Morris, Minerva Jane
- Morris, Edmond
- Morris, Benjamin Franklin
-
Nelson, Mary Sarah