Forgey, [Living]
Birth Name | Forgey, [Living] |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Forgey, Alonzo Marion | 1 July 1885 | October 1979 | |
Mother | Evans, Alta May | 12 July 1892 | 15 January 1976 | |
Sister | Forgey, Marion David | 25 December 1915 | 24 March 1989 | |
Brother | Forgey, Thomas Myron | 24 February 1918 | 2 March 1998 | |
Brother | Forgey, Howard Nelson | 13 October 1921 | 1 November 1998 | |
Forgey, [Living] | ||||
Brother | Forgey, [Living] | |||
Sister | Forgey, Ella Mae | 5 October 1927 | 28 March 2010 | |
Sister | Forgey, Virginia Louise | 16 November 1929 | 26 May 1973 | |
Sister | Forgey, [Living] | |||
Brother | Forgey, [Living] | |||
Anderson, Otto Bismark | 7 December 1879 | 15 January 1966 | ||
Mother | Evans, Alta May | 12 July 1892 | 15 January 1976 | |
Half-brother | Anderson, Dale Lyndon | 9 April 1912 | 21 January 1994 |
Families
Family of Forgey, [Living] |