Button, Ann
Birth Name | Button, Ann |
Gender | female |
Age at Death | 99 years, 1 month |
Birth date | December 1604 (Harrold, Bedfordshire, England) |
Death date | 1704 |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | December 1604 | Harrold, Bedfordshire, England | ||
|
||||
Death | 1704 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Button, Thomas | 1558 | 1634 | |
Mother | Price, Mary | 1562 | 1621 | |
Brother | Button, Robert | 1586 | 1650 | |
Brother | Button, John | 1588 | 1 October 1628 | |
Brother | Button, William | 23 November 1600 | 23 November 1660 | |
Button, Ann | December 1604 | 1704 | ||
Brother | Button, Matthias | 11 October 1607 | 13 August 1672 |
Families
Family of Hull, James and Button, Ann |
|||||||||||||||
Married | Husband | Hull, James ( * 1600 + ... ) | |||||||||||||
|