 
				Purnell, Sarah
| Birth Name | Purnell, Sarah | 
| Gender | female | 
| Age at Death | 78 years | 
| Birth date | 1665 (Somerset, Maryland, United States) | 
| Death date | 1743 (Worcester, Maryland, United States) | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1665 | Somerset, Maryland, United States | ||
|  | ||||
| Death | 1743 | Worcester, Maryland, United States | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Purnell, Thomas | 7 February 1613 | 5 March 1694 | |
| Mother | Dorman, Elizabeth | 1620 | 1671 | |
| Brother | Purnell, John Sr. | February 1653 | 22 August 1743 | |
| Purnell, Sarah | 1665 | 1743 | ||
| Brother | Purnell, Thomas | 1670 | 1723 | |
| Sister | Purnell, Elizabeth | 1674 | 1738 | |
| Father | Purnell, Thomas | 7 February 1613 | 5 March 1694 | |
| Stepmother | Dorman, Sarah | |||
Families
| Family of Johnson, Afradozie and Purnell, Sarah | |||||||||||||||||||||||
| Married | Husband | Johnson, Afradozie ( * 1660 + about 1744 ) | |||||||||||||||||||||
| 
 | |||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Johnson, Sarah | 1682 | 1742 | 
| Johnson, George | 1684 | 1750 | 
| Johnson, Thomas | 1686 | |
| Johnson, Samuel | 1690 | 22 August 1753 | 
| Johnson, Susan | 1729 | |
| Johnson, Purnell | 1731 | 1778 | 
 
								 
								 
										