Claypole, Dorothy
Birth Name | Claypole, Dorothy |
Gender | female |
Age at Death | unknown |
Birth date | 1569 (Saint Martin, Stanford Baron, Northamptonshire, England,) |
Death date | (Northborough, Northamptonshire, England) |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1569 | Saint Martin, Stanford Baron, Northamptonshire, England, | ||
|
||||
Death | Northborough, Northamptonshire, England | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Claypole, James | 1530 | 16 October 1599 | |
Mother | Henson, Joan | 1540 | 14 November 1598 | |
Brother | Claypole, James | 1561 | 1605 | |
Sister | Claypole, Ann | 1563 | ||
Brother | Claypole, Adam | 20 June 1565 | 1634 | |
Sister | Claypole, Bonye | 1567 | 1567 | |
Claypole, Dorothy | 1569 | |||
Sister | Claypole, Hella | 1569 | 1575 |
Families
Family of Blount, Maurice and Claypole, Dorothy |
|||||||||||||||
Married | Husband | Blount, Maurice ( * 1555 + ... ) | |||||||||||||
|