Mann, [Living]
| Birth Name | Mann, [Living] |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Mann, Clarence Alfred | 8 September 1911 | 24 July 1986 | |
| Mother | Forgey, Marion David | 25 December 1915 | 24 March 1989 | |
| Mann, [Living] | ||||
| Brother | Mann, [Living] | |||
| Mother | Forgey, Marion David | 25 December 1915 | 24 March 1989 | |
Pedigree
-
Mann, Clarence Alfred
-
Forgey, Marion David
- Mann, [Living]
- Mann, [Living]
-
Forgey, Marion David