Wilson, Lingan
| Birth Name | Wilson, Lingan | 
| Gender | male | 
| Age at Death | 85 years, 7 months | 
| Birth date | 1701 (Prince George's County, Maryland) | 
| Death date | August 1786 (Prince George's, Maryland, United States) | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1701 | Prince George’s County, Maryland | ||
|  | ||||
| Death | August 1786 | Prince George's, Maryland, United States | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Wilson, Josiah | May 1670 | 11 November 1717 | |
| Mother | Lingan, Martha | 1673 | 28 August 1728 | |
| Brother | Wilson, Josiah | 1696 | March 1727 | |
| Wilson, Lingan | 1701 | August 1786 | ||
| Brother | Wilson, James | 1703 | 13 May 1743 | |
| Brother | Wilson, Joseph | 1705 | May 1746 | |
| Brother | Wilson, Joshua | 1710 | 27 November 1745 | |
| Sister | Wilson, Martha | 1713 | 8 March 1806 | 
Families
| Family of Wilson, Lingan and Beall, Mary | |||||||||||||||||||||||
| Married | Wife | Beall, Mary ( * 1694 + ... ) | |||||||||||||||||||||
| 
 | |||||||||||||||||||||||
