Claypool, Ulysses
| Birth Name | Claypool, Ulysses | 
| Gender | male | 
| Birth date | 1810 (Greenbriar County, Virginia Now, West Virginia, United States) | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1810 | Greenbriar County, Virginia Now, West Virginia, United States | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Claypool, George | 3 July 1781 | 15 February 1845 | |
| Mother | Hix, Anna | 1785 | 1825 | |
| Sister | Claypool, Leah | 17 July 1803 | 12 August 1889 | |
| Sister | Claypool, Hannah | 24 February 1805 | 3 December 1888 | |
| Sister | Claypool, Nancy | 1808 | 3 December 1881 | |
| Sister | Claypool, Margaret | 10 July 1808 | 21 April 1869 | |
| Claypool, Ulysses | 1810 | |||
| Brother | Claypool, Alexander | 1812 | 21 December 1861 | |
| Brother | Claypool, Elijah | 1814 | 1889 | |
| Stepfather | Hess | |||
| Mother | Hix, Anna | 1785 | 1825 | |
 
										 
										 
										 
										 
										